Academic Education | |
2011 - 2018 | PhD at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, WWU) |
2010 | Award of diploma in Biology (grade 1.0, mark of distinction) |
2010 | Oral diploma examination in physics (optional subject) |
2009 - 2010 | Diploma theses at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, University of Münster in cooperation with Prof. Quandt (Nees Institute, University of Bonn). Title: "Hair pin initiated repeats" |
2009 | Oral diploma examinations in biology (Subjects: botany, neurobiology, informatics) |
2005 | Intermediate diploma in biology at the University of Bonn (Subjects: plant physiology, neurobiology, genetics, cell biology, physics, chemistry) |
1995 - 2002 | General qualification for university entrance (Abitur), Stiftisches Gymnasium Düren, Specialized courses: Biology, Physics |
Work Experience | |
since 2018 | Scientific assistant (Postdoc) at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, WWU) |
2011 - 2018 | Scientific assistant (during PhD) at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, WWU) |
2010 - 2011 | Scientific research assistant at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, WWU) |
2009 - 2010 | Student research assistant (part time) at the Evolution and Biodiversity of Plants group of Prof. Müller (Institute for Evolution and Biodiversity, WWU) |
2008 - 2009 | Student research assistant (part time) at the Systematics and Evolution group of Kai Müller (Nees Institute, University of Bonn). Task: Development of different phylogenetic Software projects (e.g. TreeGraph 2) |
2006 - 2009 | Student research assistant (part time) at the chair of Prof. Bleckmann (Department for comparative Neurobiology, Institute for zoology, University of Bonn). Task: Development of a three dimensional video tracking software for moving fish in the DFG priority program 1207 ("Strömungsbeeinflussung in der Natur und Technik") |
Stöver BC, Wiechers S, Müller KF (2019) In: BMC Bioinformatics, 20(1) Type of Publication: Research article (journal) | |
Stöver, BC (2018) Münster: (no publisher available). Type of Publication: Thesis (doctoral or post-doctoral) | |
Stöver BC, Brech P, Wiechers S, Müller KF (2018) In: 1st Münster Evolution Meeting, Münster, Germany. Type of Publication: Poster | |
Plitzner P, Müller A, Güntsch A, Berendsohn WG, Kohlbecker A, Kilian N, Henning T, Stöver BC (2017) In: TDWG 2017 Annual Conference, Ottawa, Canada, . Type of Publication: Abstract in digital collection (conference) | |
Barré P, Stöver BC, Müller KF, Steinhage V (2017) In: Ecological Informatics, 40 Type of Publication: Research article (journal) |
Duration: 01/11/2013 - 31/10/2014 Funded by: DFG - Scientific Library Services and Information Systems Type of project: Individual project | |
Carnivory in Lamiales: understanding character evolution, substitution rate plasticity, and genome miniaturization (Carnivory in Lamiales) Duration: 27/09/2007 - 30/06/2011 Funded by: DFG - Individual Grants Programme Type of project: Individual project |
Software Components for increased Data Reuse and Reproducibility in Phylogenetics and Phylogenomics
Candidate: Stöver, Ben | Supervisors: Müller, Kai; Quandt, Dietmar; Makalowski, Wojciech Period of time: 01/03/2011 - 13/12/2018 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |