| Address: | Einsteinstr. 62 48149 Münster Germany |
Mathematics and computer science are dynamic key technologies of increasing significance and attractiveness. Typical fields of application are physics and engineering. However, also in biology, medicine or the social sciences innovation is more and more associated with an increased mathematization. The basis for tomorrow's applications will be founded in theoretical mathematics. The Mathematical Institute of the University of Münster is among the most famous in Germany. Five Leibniz Prize winners and two winners of the Max Planck Research Award are teaching and doing research. The WWU stands for an innovative exchange between theoretical mathematical research at the highest level and most effective research in new application fields.
Theoretical mathematics is an outstanding research area at WWU Münster. The focuses are in algebra / number theory, topology, differential geometry and the non-commutative geometry. Furthermore, after reorganization of the applied mathematics institutes, an excellent collaboration with valued fields of medicine has developed. The main focus in this area is on biomedical imaging and inverse problems, numerical analysis of partial differential equations, applied analysis, stochastic models and random motions in random environments. The Institute of Mathematical Logic represents a particular feature in Münster with priorities in set and model theory. The Institute of Computer Science at the WWU is involved in various fields. Research priorities of the Institute of Computer Science at the Department 10 include computer graphics and visualization, image processing and pattern recognition as well as parallel and distributed systems. Close cooperation with medicine, but also with the geographic and economic sciences characterize the applied research of the institute.
Cecchini S, Zeidler R In: Geometry and Topology. Research article (journal) | Peer reviewed | accepted / in press (not yet published) | |
Hensel, S.; Fischer, J.; Laux, T.; Simon, T.M. In: Journal of the European Mathematical Society. Research article (journal) | Peer reviewed | accepted / in press (not yet published) | |
Cecchini S, Zeidler R In: Transactions of the American Mathematical Society, 2108.11972. Research article (journal) | Peer reviewed | accepted / in press (not yet published) | |
Ludwig, Ursula In: Annales de l’Institut Fourier. Research article (journal) | Peer reviewed | accepted / in press (not yet published) | |
Bae, Gi-Chan; Pirner, Marlies; Warnecke, Sandra In: Communications in Mathematical Sciences. Research article (journal) | Peer reviewed | accepted / in press (not yet published) |
Duration: 01/10/2026 - 30/09/2029 Funded by: DFG - Emmy Noether Programme Type of project: Individual project | |
Development and validation of a multimodal, non-rigid registration method for hybrid imaging of the breast (REPOSE-Breast) Duration: 01/09/2026 - 31/08/2027 Funded by: Innovative Medizinische Forschung Type of project: Internally at the University of Münster funded project | |
Duration: 01/08/2026 - 31/12/2026 | 7th Funding period Funded by: The Standing Conference of the Ministers of Education and Cultural Affairs of the Länder in the Federal Republic of Germany Type of project: Individual project | |
Computer Science Education Initiative (CZS KID) Duration: 01/07/2026 - 30/06/2033 Funded by: Carl Zeiss Foundation Type of project: Participation in other joint projects | |
Duration: 01/05/2026 - 30/04/2029 Funded by: Federal Ministry for Education, Family Affairs, Senior Citizens, Women and Youth Type of project: Participation in federally funded joint project |
| Zonta Women in STEM Award 2026 in the category: Mathematics Awarded by: Zonta International Award given to: Nelde, Maja Christin Announced at: 01/04/2026 | Date of awarding: 01/04/2026 Type of distinction: Research award or other distinction | |
| Dissertation Prize of the Faculty of Mathematics and Computer Science 2025 Awarded by: University of Münster Award given to: Kopsacheilis, Grigorios Announced at: 08/12/2025 | Date of awarding: 08/12/2025 Type of distinction: Research award or other distinction | |
| Förderpreis der Angewandten Informatik 2025 in the category: Hauptpreis (1st prize) Awarded by: Institut of Applied Computer Science, University of Münster Award given to: Nick, Malte David Announced at: 04/12/2025 | Date of awarding: 04/12/2025 Type of distinction: Research award or other distinction | |
| Appointment as Member of the North Rhine-Westphalian Academy of Sciences, Humanities and the Arts Awarded by: North Rhine-Westphalian Academy of Sciences, Humanities and the Arts (NRW-AdW) Award given to: Viehmann, Eva Announced at: 10/04/2025 | Date of awarding: 14/05/2025 Type of distinction: Research award or other distinction | |
| Women Informatics Thesis Award 2025 in the category: Sonderpreis für eine Bachelorarbeit von hoher gesellschaftlicher Relevanz Awarded by: Gesellschaft für Informatik e.V. (GI) Award given to: Dornbusch, Maja Announced at: 01/03/2025 | Date of awarding: 03/05/2025 Type of distinction: Research award or other distinction |
| [Working title] Equivariant Homotopy Theory and applications to Localizing Invariants Candidate: Pützstück, Phil Linus | Supervisors: Nikolaus, Thomas | Reviewers: Nikolaus, Thomas Period of time: 01/05/2024 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| [Working title] Derived and spherical $\delta$-rings Candidate: Hübner, Edith | Supervisors: Nikolaus, Thomas | Reviewers: Nikolaus, Thomas Period of time: 01/10/2022 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Image Reconstruction in MRXI Candidate: Foecke, Janic | Supervisors: Burger, Martin Period of time: 01/11/2015 - 30/11/2999 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| [Working title] Topological recursion and integrability Candidate: Lindner, Jakob | Supervisors: Wulkenhaar, Raimar Period of time: 01/01/2025 - 31/12/2027 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Geometry-Inspired Approximation Algorithms for Persistent Homology Candidate: Herick, Maria | Supervisors: Vahrenhold, Jan; Joachim, Michael | Reviewers: Vahrenhold, Jan; Joachim, Michael; Erickson, Jeff Period of time: 01/10/2021 - 30/07/2026 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Interactive Linear Projections for Multidimensional Data with Spatial Connectivity Candidate: Molchanov, Vladimir | Reviewers: Linsen, Lars; Telea, Alex; Theisel, Holger; Weiskopf, DanielPeriod of time: 22/05/2024 - 29/01/2025 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Comparison theory of positive elements in C*-algebras; Banach algebras acting on Lp-spaces Candidate: Thiel, Hannes | Reviewers: Winter, WilhelmPeriod of time: until 02/05/2018 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Nonlinear Diffusion Models with Size Exclusion - Analysis and Inverse Problems - Candidate: Pietschmann, Jan-Frederik | Reviewers: Wirth, BenediktPeriod of time: until 31/01/2018 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Motives and homotopy theory Candidate: Scholbach, Jakob | Reviewers: Deninger, ChristopherPeriod of time: until 06/12/2017 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Applications of Equivariant Techniques in Riemannian Geometry Candidate: Kerin, Martin | Reviewers: Wilking, BurkhardPeriod of time: until 06/12/2017 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Translanguaging and AI in Explanatory Video Production Schwob, Simeon; Kunsteller, Jessica (10/02/2027) CERME 15, Bratislava Type of talk: scientific Talk | |
| Von Mustern in Entdeckerpäckchen zu mathematischen Strukturen Tilke, Franziska (01/12/2026) Forum Mathematik-Didaktik - ForMaD, Universität Bamberg Type of talk: scientific Talk | |
| Rationality and AI Braun, Tanya; Bohlmann, Markus (20/11/2026) Jenseits der Disziplinen: Künstliche Intelligenz als gemeinsame Herausforderung, Münster Type of talk: Discussion / Panel session | |
| What nobody asks about AI - but everybody should know Braun, Tanya (17/11/2026) HORIZONT Digital Marketing Days, Frankfurt Type of talk: Discussion / Panel session | |
| Mathematik verstehen - Geometrie in der Grundschule Teil 2 Schwob, Simeon (26/10/2026) Fortbildung in der Cusanus-Akademie Brixen, Brixen Type of talk: practical Talk |